![]() |
CWGA Match Play ChampionshipAug 4 - Aug 7, 2008Pinery Country Club, The - Lake/Valley | ||
![]() |
|
||||||||||||
Tip: Click on a hole number to compare Jamie's score to the field.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black(M-72.1/138) | 542 | 363 | 393 | 358 | 187 | 516 | 393 | 198 | 383 | 3333 | 181 | 421 | 458 | 542 | 428 | 366 | 173 | 353 | 588 | 3510 | 6843 |
| Handicap | 7 | 9 | 1 | 11 | 17 | 5 | 13 | 15 | 3 | 16 | 8 | 2 | 4 | 10 | 12 | 18 | 14 | 6 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | . | . | . | ||||||||||||||||||
| Round 2 | . | . | . | ||||||||||||||||||
| Round 3 | . | . | . | ||||||||||||||||||
| Round 4 | . | . | . |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |